Description
- Automatic reset thermal protector prevents overheating.
- Patented MAXGuard® insulation system offers superior protection for use with a variable frequency drive.
- Permanently lubricated, double-sealed bearings extend the lifetime of the motor.
- Ambient temperature up to 70°C allows for consistent operation in a range of environments and applications.
- Vertical/horizontal mounting for proper placement of the fan within airflow.
Nameplate Specifications
Phase: | 1 | Output HP: | 1 Hp |
Output KW: | 0.75 kW | Voltage: | 115/208-230 V |
Speed: | 1725 rpm | Service Factor: | 1 |
Frame: | 56Z | Enclosure: | Drip Proof |
Thermal Protection: | Automatic | Efficiency: | 69 % |
Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
Current: | 14.4,7.2-7.2 A | Power Factor: | 0 |
Duty: | Continuous | Insulation Class: | B |
KVA Code: | J | Drive End Bearing Size: | 6203 |
Opp Drive End Bearing Size: | 6203 | UL: | Recognized |
CSA: | Yes | CE: | N |
Number of Speeds: | 1 |
Technical Specifications
Electrical Type: | Capacitor Start Induction Run | Starting Method: | SM |
Poles: | 4 | Rotation: | Counterclockwise/Clockwise |
Mounting: | Resilient Base | Motor Orientation: | ANY |
Drive End Bearing: | BALL | Opp Drive End Bearing: | Ball |
Frame Material: | Rolled Steel | Overall Length: | 10.77 in |
Frame Length: | 7.15 in | Shaft Diameter: | 0.630 in |
Shaft Extension: | 2.25 in |
Cross Reference: 5KC49NN0061T Marathon B311 6K321 MB311 C523 56C17D5322 C523V1 UC523V1
To Enhance 4688 Marathon Fan and Blower Motor
Reviews
There are no reviews yet.